GENERAL
FEATURES
Specification
| NON PRESSURE WATER-HRATER | |||
|---|---|---|---|
| MODEL | ADL-FP-100L | ADL-FP-150L | ADL-FP-200L |
| TANK(L) | 100L | 150L | 200L |
| INNER TANK | SUS 3042B 0.4MM | ||
| OUTER TANK | COLOR COATED STEEL 0.45MM | ||
| HEAT INSULATION | POLYURETHANE INTEGRATED FOAM-FORMING 50mm | ||
| FRAME | GALVANIZED STEEL 1.5MM | ||
| FRAME ANGLE | 38° | ||
| QUANTITY OF COLLECTORS | 1 | 1 | 1 |
| COLLECTOR'S DEMENSIONS(HEIGHT X LENGTH(MM)) | 2000*1060*80 | 2000*1060*80 | 2000*1060*80 |
| GROSS COLLECTOR(S) AREA(㎡) | 2 | 2 | 4 |
![]() |
|||
| A(mm)WIDTH | 1050 | 1580 | 2090 |
| B(mm)LEIGTH | 1900 | 1900 | 1900 |
| C(mm)HEIGTH | 1740 | 1740 | 1740 |
| N.W | 64 | 68 | 107 |
| G.W. | 68 | 73 | 113 |
| ACCESSORIES | Magnesium Rod
Electrical Heater(1.5/2/3KW) CONTROLLER ASSISTANT TANK(5L,8L) |
||
| SOLAR PANEL COLLECTOR | COLLECTOR | COPPER-ALUMINUM(BLACK CHROME) |
|---|---|---|
| GlASS COVER | 3.2mm LOW IRON TEMPERED SOLAR GLASS | |
| MATERIAL OF HEADER PIPE | COPPER T2,2pcs | |
| MATERIAL OF RISER PIPE | COPPER | |
| COVER SEALING MATERIAL | EPDM | |
| ISULATION LAYER | 25mm SOFT FIBERGLASS LAYER FIBERGLASS LAYER+25mm HIGH-DENSITY FRIBER GLASS BOARD |

